- Suitable for vegetarians
- Spicy
- Hot & spicy
- New
- New dishes
Number | Item | Price |
---|---|---|
1 | Chicken & sweetcorn soup | £2.20 |
2 | Chicken & mushroom soup | £2.20 |
3 | Hot & sour soup | £2.20 |
4 | Chicken & noodle soup | £2.20 |
5 | Tom Yum chicken soup | £2.30 |
King prawns | £2.60 | |
6 | Mixed vegetable soup | £2.20 |
7 | Chicken with cheese roll 2 Cheese-Italian style with pizza taste | £2.40 |
8 | Crispy spring rolls Medium size x2 | £2.00 |
9 | Crispy mini spring rolls 8 | £2.00 |
10 | Crispy won ton | £2.80 |
10a* | Crispy golden prawn with mayo dip or sweet & sour | £3.40 |
11 | Sesame prawn on toast | £3.30 |
11a | Butterfly king prawn | £5.00 |
11b | Japanese style fried chicken | £4.80 |
11d | Salt & chilli squid | £4.60 |
12 | Crispy seaweed | £3.00 |
13 | Crispy vegetable samosas 8 | £2.00 |
13a | Crispy squid with mayo dip | £4.80 |
14 | Satay chicken on skewers | £4.60 |
15 | Satay king prawn on skewers | £5.00 |
16 | Crispy aromatic duck Quarter | £7.80 |
Half | £13.50 | |
Portion extra pancakes | £1.00 | |
Served with pancakes, finely cut cucumber, spring onions & hoi sin sauce | ||
17 | House mixed hors d'oeuvres serves 2 Sesame prawn on toast, crispy chilli & salted chicken, barbecued spare ribs, seaweed & mini spring rolls |
£8.00 |
18 | Chips large | £1.80 |
19 | Prawn crackers large | £1.60 |
Number | Item | Price |
---|---|---|
20 | House special fried rice | £5.00 |
21 | Roast duck & pork fried rice with BBQ sauce | £5.00 |
22 | Roast chicken & pork fried rice with BBQ sauce | £4.50 |
23 | Yung chow fried rice | £4.80 |
24 | Singapore fried rice | £4.80 |
24a* | Malaysian fried rice chicken, beef or pork | £4.80 |
24b* | Thai tom yum fried rice chicken, beef or pork | £4.80 |
25 | Chicken fried rice | £4.50 |
26 | Beef fried rice | £4.50 |
27 | Shrimp fried rice | £4.50 |
28 | King prawn fried rice | £5.00 |
29 | Chicken mushroom fried rice | £4.60 |
30 | Mushroom fried rice | £4.20 |
31 | Vegetable fried rice | £4.20 |
32 | Chicken with pineapple fried rice | £4.80 |
33 | King prawn with pineapple fried rice | £5.00 |
34 | Plain boiled rice | £2.00 |
35 | Egg fried rice | £2.20 |
35a | Coconut rice | £2.20 |
Number | Item | Price |
---|---|---|
36 | Chicken chow mein | £4.50 |
37 | Beef chow mein | £4.50 |
38 | Roast pork chow mein | £4.50 |
39 | Shrimp chow mein | £4.50 |
40 | King prawn chow mein | £5.00 |
41 | House special chow mein | £5.00 |
42* | Yung chow chow mein | £4.80 |
43 | Singapore rice noodles | £4.80 |
44a | Satay chow mein chicken, beef or pork | £4.80 |
45 | Vegetable chow mein | £4.20 |
46 | Mushroom chow mein | £4.20 |
47* | Thai tom yum chow mein chicken, beef or pork | £4.80 |
48* | Malaysian chow mein | £4.80 |
49 | Plain chow mein | £3.80 |
Number | Item | Price |
---|---|---|
50 | Chicken chop suey | £4.50 |
51 | Beef chop suey | £4.50 |
52 | Roast pork chop suey | £4.50 |
53 | Shrimp chop suey | £4.50 |
54 | King prawn chop suey | £5.00 |
55 | House special chop suey | £4.80 |
Number | Item | Price |
---|---|---|
56 | Stir fried mixed vegetables | £3.00 |
57 | Stir fried mushrooms | £3.00 |
58 | Stir fried beansprouts | £3.00 |
59 | Stir fried onions | £3.00 |
60 | Fried bamboo shoots & water chestnuts | £3.50 |
61 | Mixed vegetables in black beans sauce | £3.50 |
62 | Mixed vegetables in sweet sour sauce | £3.50 |
Number | Item | Price |
---|---|---|
63 | Sweet & sour chicken balls 10 | £4.50 |
64 | Chicken balls with special mayonnaise dip 10 | £4.50 |
65 | Sweet & sour roast pork balls 10 | £4.30 |
66 | Roast pork balls with special mayonnaise dip 10 | £4.30 |
67 | Sweet & sour king prawn balls 8 | £4.80 |
68 | King prawn balls with special mayonnaise dip 8 | £4.80 |
69 | Sweet & sour chicken Hong Kong style | £4.60 |
70 | Sweet & sour pork Hong Kong style | £4.60 |
71 | Sweet & sour king prawn Hong Kong style | £5.00 |
Number | Item | Price |
---|---|---|
72 | Chicken curry | £4.20 |
73 | Beef curry | £4.20 |
74 | Pork curry | £4.20 |
75 | Shrimp curry | £4.20 |
76 | King prawn curry | £5.00 |
77 | Mixed vegetable curry | £3.50 |
78 | Duck curry | £5.00 |
79 | Mushroom curry | £3.50 |
80 | House special curry beef, chicken, pork & king prawn | £5.00 |
81 | Thai red chicken curry | £4.80 |
82 | Thai red beef curry | £4.80 |
83 | Thai red king prawn curry | £5.00 |
84 | Thai green chicken curry | £4.80 |
85 | Thai green beef curry | £4.80 |
86 | Thai green king prawn curry | £5.00 |
86a | Thai red/green/yellow house special curry new | £5.00 |
86b | Thai yellow chicken or beef curry new | £4.80 |
86c | Thai yellow king prawn curry new | £5.00 |
87 | Malaysian curry chicken, beef or pork | £4.80 |
88* | Malaysian king prawn curry | £5.00 |
Number | Item | Price |
---|---|---|
89 | Chicken with mushrooms | £4.50 |
90 | Chicken with onion | £4.50 |
91 | Chicken with pineapple | £4.50 |
92 | Chicken with lemon sauce | £4.50 |
93 | Chicken with cashew nuts | £4.50 |
94 | Shredded smoked chicken | £4.50 |
95 | Chicken with mixed vegetables | £4.50 |
96 | Chicken with bamboo shoots & water chestnuts | £4.50 |
97 | Kung po chicken | £4.60 |
97a | Shredded chilli chicken new | £4.80 |
97b | Honey chicken new | £4.60 |
98 | Chicken with green pepper in black bean sauce | £4.50 |
99 | Chicken with oyster sauce | £4.50 |
100 | Chicken with satay sauce | £4.50 |
101 | Chicken in plum sauce | £4.50 |
102 | Chicken with ginger & spring onion | £4.50 |
103 | Chicken Szechuan style | £4.50 |
104 | Salt & chilli chicken | £4.60 |
104a | Chicken with hoi sin sauce new | £4.60 |
105 | Thai style fried chicken | £4.60 |
106 | Chicken with beansprouts Chinese style | £4.50 |
Number | Item | Price |
---|---|---|
107 | Beef with black pepper sauce slices of grilled Sirloin steak with lettuce & sauce separate | £5.50 |
108 | Shredded chilli beef | £4.80 |
109 | Beef Szechuan style | £4.50 |
110 | Beef with mushrooms | £4.50 |
111 | Beef with pineapple | £4.50 |
112 | Beef with onion | £4.50 |
113 | Beef with tomato | £4.50 |
114 | Beef with mixed vegetables | £4.50 |
115 | Beef with satay sauce | £4.50 |
116 | Beef with green pepper in black bean sauce | £4.50 |
117 | Beef with bamboo shoots & water chestnuts | £4.80 |
118 | House special in black bean sauce | £4.80 |
119 | Shredded beef Peking star | £4.80 |
Number | Item | Price |
---|---|---|
120 | Roast pork with beansprouts Chinese style | £4.50 |
121 | BBQ spare ribs with BBQ sauce sauce separate | £5.50 |
122 | King do barbecued spare ribs | £5.20 |
123 | Sweet & sour spare ribs | £5.20 |
124 | Salt & chilli spare ribs | £5.20 |
124a | Singapore spare ribs | £5.20 |
Number | Item | Price |
---|---|---|
125 | King prawn with mushrooms | £5.00 |
126 | King prawn with tomato | £5.00 |
127 | King prawn with pineapple | £5.00 |
128 | King prawn with cashew nuts | £5.00 |
129 | King prawn Szechuan style | £5.00 |
130 | King prawn with mixed vegetables | £5.00 |
131 | King prawn with bamboo shoots & water chestnuts | £5.00 |
132 | King prawn with green pepper in black bean sauce | £5.00 |
133 | King prawn with satay sauce | £5.00 |
134 | Kung po king prawn | £5.00 |
135 | Salt & chilli king prawn | £5.00 |
135a | Gan siu sauce with king prawn new | £5.00 |
135b | Shredded chilli squid new | £4.80 |
Number | Item | Price |
---|---|---|
136 | Thai style sweet chilli fried fish | £4.50 |
137 | Fried fish in special mayonnaise dip | £4.50 |
138 | Salt & chilli fish | £4.50 |
138a | Sweet & sour fish new | £5.00 |
138b | Gan siu sauce & fish new | £4.50 |
Number | Item | Price |
---|---|---|
139 | Duck with cashew nuts | £5.00 |
140 | Duck with onion | £5.00 |
141 | Duck with pineapple | £5.00 |
142 | Duck with mushrooms | £5.00 |
143 | Duck with ginger & spring onion | £5.00 |
144 | Duck with green pepper in black bean sauce | £5.00 |
145 | Duck with hoi sin sauce | £5.00 |
146 | Duck with plum sauce | £5.00 |
147 | Duck with bamboo shoots & water chestnuts | £5.00 |
148 | Roast duck with beansprouts Chinese style | £5.00 |
Number | Item | Price |
---|---|---|
149 | Plain omelette | £3.80 |
150 | Mushroom omelette | £4.50 |
151 | Chicken omelette | £4.50 |
152 | Shrimp omelette | £4.50 |
153 | King prawn omelette | £5.00 |
154 | House special omelette | £4.80 |
155 | Pork chop, onion & peas | £6.00 |
156 | Sirloin steak, tomato & peas | £7.20 |
Number | Item | Price |
---|---|---|
157 | Plain foo yung | £3.80 |
158 | Mushroom foo yung | £4.30 |
159 | Chicken foo yung | £4.30 |
160 | Shrimp foo yung | £4.30 |
161 | King prawn foo yung | £5.00 |
Number | Item | Price |
---|---|---|
162 | Sweet & sour sauce | £1.20 |
163 | BBQ sauce | £1.20 |
164 | Curry sauce | £1.20 |
165 | Lemon sauce | £1.20 |
166 | Hoi sin sauce/satay sauce | £1.30 |
Number | Item | Price |
---|---|---|
167 | Apple fritters with syrup | £2.00 |
168 | Pineapple fritters with syrup | £2.00 |
169 | Banana fritters with syrup | £2.00 |
Number | Item | Price |
---|---|---|
170 | Coke / Diet Coke / Tango Apple / Tango orange cherry / 7 Up m 330 ml | £0.80 |
171 | Red bull | £1.60 |
172 | Coke / Diet Coke 1.5L | £2.00 |
173 | Dark soy sauce | £1.50 |
These set dinners are carefully selected by our master chef with many years of experience.
A | For one person | £8.90 |
|
||
A1 | For one person | £9.90 |
|
||
B | For 2 persons | £18.90 |
|
||
B1 | For 2 persons | £22.90 |
|
||
B1 | For 2 persons | £22.90 |
|
||
C | For 3 persons | £22.90 |
|
||
C1 | For 3 persons | £22.90 |
|
||
D | For 4 persons | £43.90 |
|
||
V | For 2 persons (vegetarian) | £10.90 |
|